Protocol Complexity Assessment
In order to assess a protocol’s complexity select one answer for each question below by clicking on it.
Show progress
- |1. Study arms/groups
- |2. Informed consent process
- |3. Enrollment feasibility/study
- |4. Subject registration and randomization process
- |5. Nature of investigational product...
- |6. Length of investigational treatment phase
- |7. Study teams/study staff
- |8. Data collection complexity
- |9. Follow-up phase requirements
- |10. Ancillary studies A*
- |11. Ancillary studies B**
- |12. Patient compliance requirements
- |13. Visit schedule
- 14. Number of Involved Sites and Their Experience
Question 1 / 14
Study arms/groups
- |1. Study arms/groups
- |2. Informed consent process
- |3. Enrollment feasibility/study
- |4. Subject registration and randomization process
- |5. Nature of investigational product...
- |6. Length of investigational treatment phase
- |7. Study teams/study staff
- |8. Data collection complexity
- |9. Follow-up phase requirements
- |10. Ancillary studies A*
- |11. Ancillary studies B**
- |12. Patient compliance requirements
- |13. Visit schedule
- 14. Number of Involved Sites and Their Experience